Specifications
| Panel Technology | IPS with Direct LED backlights |
|---|---|
| Screen Size | 55 inch |
| Max. Brightness (average) | 500 cd/m2 |
| Contrast Ratio | > 3500:1 |
| Viewing Angle (H/V) | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
| Colour Gamut | 72% of NTSC |
| Response Time | 8ms |
| Panel Refresh Rate (Hz) | 60Hz |
| Haze Level (%) | 25 |
| Supported Orientation | Landscape, Portrait |
| Native Resolution | 1920 x 1080 |
| Supported Resolution | 1024 x 768; 1080i; 1080p; 1280 x 1024; 1280 x 768; 1360 x 768; 1600 x 1200; 1920 x 1080; 3840 x 2160; 640 x 480; 720p (50/60 Hz); 800 x 600 |
| Horizontal Frequency [kHz] | 26 – 134 |
| Vertical Frequency [Hz] | 23 – 86 |
| Input Video Analogue | 1 x VGA; Composite (RCA) |
| Input Video Digital | 1 x DVI-D (with HDCP); 1 x OPS Slot; 2 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
| Input Audio Analogue | 2 x 3.5 mm jack |
| Factory Calibration | Gamma; Intensity; RGB; Uniformity; White Point |
| Sensor Calibration | PC-less Calibration with USB Sensor MDSVSensor3; White Copy (post self-calibration) |
| OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
| Max Power Consumption | 3.6 / 58 |
| Human Sensor | 4-5m range, external, Optional, triggered actions programmable |
| Temperature Sensor | 3 sensors, Integrated, triggered actions programmable |
| Power Consumption | 140W shipping |
| Power Savings Mode | < 0.5; < 2 (Networked Standby) |
| Operating Temperature | 0?C to 40?C |
| Operating Humidity | 20% to 80% |
| Weight [kg] | 28.6 |
| Bezel Width [mm] | 1.1 bottom/right; 1.8 top/left; 2.9 |
| Dimensions (W x H x D) [mm] | 1, 212.7 x 683.5 x 106.4 |









Reviews
There are no reviews yet.