Specifications
| Panel Technology | IPS with Direct LED backlights |
|---|---|
| Screen Size | 55 inch |
| Max. Brightness (average) | 400 cd/m2 |
| Contrast Ratio | 1200:1 |
| Viewing Angle (H/V) | 178 |
| Response Time | 8ms |
| Supported Orientation | Landscape |
| Dimensions (W x D x H) | 1266 x 85 x 857 millimetre |
| Weight | 31.2 kilogram |
| VESA Mounting [mm] | 4 holes M6 400 x 200 (FDMI) |
| Native Resolution | 3840 x 2160 |
| Touch Technology | PCAP |
| Aspect Ratio | 16:9 |
| Input Video Digital | 2x USB-C (with HDCP, 65W); 1x HDMI (with HDCP) |
| Input Audio Digital | 1 x HDMI |
| Ambient Light Sensor | Ambient Light Sensor |
| Temperature Sensor | Integrated |
| Power Consumption | 155W (shipping) |
| Power Savings Mode | <0.5W |
| Operating Hours | 16/7 |
| Operating Temperature | 0?C to 40?C |
| Operating Humidity | 10% to 90% |
| Audio (Speakers) | Integrated Speakers (12W + 12W); Built-in Subwoofer (15W) |







Reviews
There are no reviews yet.