Specifications
| Panel Technology | IPS with Direct LED backlights |
|---|---|
| Active Screen Area | 941.2 x 529.4 mm |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.245 mm |
| Brightness | 700 cd/m2 |
| Contrast Ratio | 8000:1 |
| Viewing Angle (H/V) | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
| Colour Depth [bn] | 1.073 (10bit) |
| Colour Gamut | 86% of DCI |
| Response Time | 8ms |
| Panel Refresh Rate (Hz) | 60Hz |
| Haze Level (%) | 25 |
| Supported Orientation | Face Down; Face Up; Landscape; Portrait |
| Native Resolution | 3840 x 2160 |
| Supported Resolution | |
| Horizontal Frequency [kHz] | 15 – 135 |
| Vertical Frequency [Hz] | 23-76 |
| HDMI IN 1 | Video Input; UHD (60 Hz) HDCP (2.2); Audio Input; ARC; CEC |
| HDMI IN 2 | Video Input; UHD (60 Hz) HDCP (2.2); Audio Input; CEC |
| HDMI OUT | Compute module, Option, Video Output; UHD (60 Hz) HDCP (2.2); Audio Output; Loop Through: HDMI IN 2 |
| Compute Module Slot | RPi4 Compute Module |
| Intel SDM | accepts Intel? Smart Display Modules Large and Small up to 66 W |
| Ambient Light Sensor | Integrated, triggered actions programmable |
| Temperature Sensor | 3 sensors, Integrated, triggered actions programmable |
| Power Consumption | 80W shipping |
| Power Savings Mode | < 0.5; < 2 (Networked Standby) |
| Operating Temperature | 0?C to 40?C |
| Operating Humidity | 20% to 80% |
| Accessories | Eco Sensor (PNKTES1); Soundbar (PN-ZCMS1) |







Reviews
There are no reviews yet.