Specifications
| Panel Technology | VA with Direct LED backlights |
|---|---|
| Screen Size | 55 inch |
| Contrast Ratio | 8000:1 |
| Viewing Angle (H/V) | 178 |
| Response Time | 8ms |
| Panel Refresh Rate (Hz) | 60Hz |
| Haze Level (%) | 25 |
| Supported Orientation | Landscape, Portrait |
| Dimensions (W x D x H) | 1241.8 x 62.6 x 712.6 millimetre |
| Bezel Width | 13.9 (even) millimetre |
| Weight | 19.8 kilogram |
| VESA Mounting [mm] | 4 holes; 400 x 400 (FDMI); M6 |
| Native Resolution | 3840 x 2160 |
| Supported Resolution | 1024×768, 1280×1024, 1280×720, 1366×768, 1440×900, 1600×1200, 1650×1050, 1920×1080, 1920×1200, 1920×2160, 2560×1600, 3840×2160, 4096×2160 |
| Aspect Ratio | 16:9 |
| Input Video Digital | 1 x Display Port (with HDCP) 2 x HDMI (with HDCP) |
| Input Audio Digital | 1 x Display Port 2 x HDMI |
| Input Control | LAN 100Mbit Remote control wire (3.5mm jack), RS232 |
| Compute Module Slot | RPi4 Compute Module |
| Intel SDM | Accepts Intel? Smart Display Modules Large and Small up to 66W |
| Installation | Landscape Portrait |
| Power Consumption | 120W (typical) |
| Power Savings Mode | <0.5W (Normal Standby); 2W (Network Standby) |
| Operating Hours | 24/7 |
| Operating Temperature | 0?C to 40?C |
| Operating Humidity | 20% to 80% |
| Supported Image Formats | 360 x 8, 640, CMYK); max. resolution 15, JPG (baseline, progressive, RGB |
| Supported Video Formats | AAC; WMV (video H.264, audio WMA 9, H.263, H.264, HEVC/H.265); audio: LPCM, HEVC/H.265); TS (MPEG2, max res 1080p@30Hz, max res 1080p@30Hz); MP4 (MPEG2/4, MP3, MPG (MPEG1/2/4, Windows Media Video 9, WMA 10 Pro) |
| Safety and Ergonomics | EMC Class B, Energy Star 8.0, PSB, RCM, UL/C-UL, VCCI |
| Special Characteristics | DICOM Simulation; HDMI ARC; Powered USB Port (10 W); Removable Logo |
| Audio (Speakers) | Integrated Speakers (10W + 10W) |







Reviews
There are no reviews yet.