Specifications
| Projection Technology | 1DLP Technology |
|---|---|
| Screen Resolution | 4K UHD 3840×2160 |
| Contrast Ratio (typ.) | 000, 000:1 (Dynamic), 3 |
| Brightness (Lumen) | 000 Lumens (Eco Off, 100%), 6 |
| Light Source Life | 000 hours (until 50% brightness), 20 |
| Lens | F:2.0~2.4 /f=18.7~29.6mm |
| Keystone correction | Manual (horizontal/vertical) |
| Projection Factor | 1.25-2.0:1 |
| Projection Distance (m) | 1.6 to 12.9m |
| Screen Size (diagonal) | 60 – 300 in. / 1.52 – 7.62m |
| Zoom | Manual; x1.6 |
| Digital Input | 1 x HDBaseT; 2 x HDMI? supporting HDCP |
| Audio Output | 1 x 3.5 mm Stereo Mini Jack |
| Input Control | 1 x D-Sub 9 pin (RS-232) (male); Remote In (stereo mini jack) |
| Power Supply | 100-240V AC, 50/60 Hz |
| Power Consumption | 2W (Network Stand-by) / 0.5W (Stand-by), 530W (Normal) / 285W (Eco) |
| Operating Temperature | 0?C to 45?C |
| Operating Humidity | 10% to 85% |
| Storage Temperature | -10?C to 60?C |
| Safety and Ergonomics | CE, EAC, ErP, RCM, RoHS |







Reviews
There are no reviews yet.