Specifications
| Projection Technology | 3-chip 1.38? DC4K DMD |
|---|---|
| Screen Size [m] | up to 32 |
| Contrast Ratio (typ.) | 2000:1 (full on/off) |
| Cooling Method | Liquid: Cooling inside, no chiller required |
| Operating Temperature [?C] | 10 to 35 |
| Operating Humidity | 10 to 80 – non-condensing |
| Storage Temperature [?C] | -10 to 50 |
| Power Supply | 50/60Hz, Projector Power Supply Unit: 200 to 240V AC, single phase |
| Power Consumption [W] | 4485 max. |
| Heat Dissipation (BTU) | 15303 max. |
| External Dimensions | 180, 697 x 455 x 1 |
| Weight [kg] | 169 (without lens) |
| Special Characteristics | High 4K resolution; Laser Light System; Low TCO; RB laser light source; Wide laser colour space |
| Ecological Materials | Eliminate waste and landfill implications associated with 35mm media; Laser technology reduces power usage and reduces replacement materials required |
| External Controls | 2 x RJ45 (4 GPI and 6 GPO); 2 x RJ45 Gigabit Ethernet |
| Input Terminals | 1 x USB Type 2.0; 2 x 3GSDI bidirectional (input and output); 2 x USB Type 3.0; eSATA; HDMI |
| Output Terminals | 2 x RJ45 (16-channel AES3-EBU Digital Audio) |
| Additional Features | Integrated SMS; Integrated Storage: 2 TB (DCP, RAID5); NAS support |
| Australia / New Zealand | AS / NZS CISPR 32 ClassA (Marking: RCM), AS / NZS62368.1 |
| Laser / Lamp standard | IEC60825-1 Ed3 : 2014 Class1, IEC62471-5 Ed1 : 2015 Risk Group3 |
| Warranty | 2 years, parts warranty |
| Light Source | 2 years or 7500h (whatever comes first) |







Reviews
There are no reviews yet.