Specifications
| Projection Technology | 3-chip DLP Cinema? Technology |
|---|---|
| Screen Size [m] | up to 12 in DCI colour (1.8 Gain screen) |
| Lens | Zoom / Focus / Shift: Motorized. Other: Range of shift is dependent on lens. Primary Lenses: NP-9LS12ZM1: 1.2-1.72:1; NP-9LS13ZM1: 1.33-2.1:1; NP-9LS16ZM1: 1.62-2.7:1; NP-9LS20ZM1: 2.09-3.9:1 |
| DMD Specifications | 2048 x 1080. Chip: 0.69" S2K, DLP Cinema? Technology |
| Cooling Method | Liquid: Air and liquid cooling inside |
| Operating Temperature [?C] | 10 to 35 |
| Operating Humidity | 10 to 85 – non-condensing |
| Storage Temperature [?C] | -10 to 50 |
| Power Supply | 50/60Hz, Built-in power supply. Projector Power Supply Unit: 200 to 240V AC, single phase |
| Rated Input Current | Projector power: 9.5A @ 200V-240V |
| Power Consumption [W] | 1050 typ. |
| Weight [kg] | 69 (without lens) |
| Special Characteristics | Built-in IMS (IMS3000, optional); Compact model; Dust sealed optical engine; Full HFR 3D support; Laser Light System; Latest digital technology; Low TCO; Metal filter |
| Ecological Materials | Laser technology reduces power usage and reduces replacement materials required |
| External Controls | 2 x RJ45 (4 GPI and 6 GPO); 2 x RJ45 Gigabit Ethernet |
| Additional Features | 60 Hz/eye); Integrated SMS; Integrated Storage: 2 TB (DCP, HFR 3D Support (48 Hz/eye, RAID5); NAS support |
| Light Source | 2 years or 7500h (whatever comes first) |







Reviews
There are no reviews yet.