Specifications
| Panel Technology | VA with Direct LED backlights |
|---|---|
| Screen Size | 55 inch |
| Contrast Ratio | 5000:1 |
| Brightness (without glass) | 500 cd/m2 |
| Viewing Angle (H/V) | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
| Colour Depth [bn] | 1.073 (8bit + FRC) |
| Response Time (typ.) [ms] | 8 (grey-to-grey) |
| Panel Refresh Rate (Hz) | 60Hz |
| Haze Level (%) | 25 |
| Supported Orientation | Landscape; Portrait; Tilt (0 to 45?) |
| Native Resolution | 3840 x 2160 |
| Supported Resolution | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 960; 1440 x 900; 1680 x 1050; 1920 x 1080; 3840 x 2160; 4096 x 2160; 640 x 480; 720 x 400; 800 x 600 |
| Touch Technology | Infrared |
| Multi Touch | Real multi-touch up to 20 touches |
| Touch Method | Finger; Gloves; Stylus dual pen tip (2.6mm/6.8mm) |
| Screen Type | anti-glare coating; Zero Bonding, Thermal-tempered |
| Bonding Gap [mm] | 0.85 |
| Thickness [mm] | 3.1 |
| Horizontal Frequency [kHz] | 31.5 – 135 |
| Vertical Frequency [Hz] | 24 – 70 |
| Input Video Digital | 1x USB Type-C (DisplayPort 1.4 Alt mode, 65W PD, CEC, HDCP, HDMI3-ARC, Touch signal, USB pass through); 3x HDMI (HDCP2.3 |
| Input Control | 1 x RS232; LAN 10Base-T/100Base-TX/1000Base-T; remote control wire (3.5mm jack) |
| Input Data | 1 x USB 2.0 (SoC + Wi-Fi Dongle); 1 x USB 3.0 (type-C); 3 x USB 3.0 (Downstream) |
| Input Touch | 1 x USB 3 (Type-B); 1x USB Type-C (shared with video input) |
| Output Video Digital | Android SoC), HDMI (HDCP2.3; loop through: HDMI, USB Type-C |
| Wireless LAN | Access Point, IEEE802.11 a/b/g/n/ac/ax compliant; WPA/WPA2/WPA3 Enterprise |
| Output Audio Analogue | 1 x 3.5 mm jack |
| Ambient Light Sensor | Integrated, triggered actions programmable |
| Human Sensor | optional via Eco Sensor (PNKTES1) |
| Power Supply | 100-240V AC, 50/60 Hz |
| Power Consumption | 145W shipping |
| Operating Temperature | +5?C to +35?C |
| Operating Humidity | 20% to 80% |
| Storage Temperature | -20?C to 60?C |







Reviews
There are no reviews yet.