Specifications
| Panel Technology | IPS with Direct LED backlights |
|---|---|
| Screen Size | 65 inch |
| Max. Brightness (average) | 500 (LCD panel without glass); 450 (product) cd/m2 |
| Contrast Ratio | 1200:1 |
| Viewing Angle (H/V) | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
| Colour Depth [bn] | 1.073 (10bit) |
| Colour Gamut | 68% of DCI |
| Response Time (typ.) [ms] | 8 |
| Panel Refresh Rate (Hz) | 60 |
| Supported Orientation | Face Up; Landscape; Portrait |
| Native Resolution | 3840 x 2160 |
| Supported Resolutions | |
| Touch Technology | InGlass? M5 |
| Multi Touch | Real multi-touch up to 20 touches |
| Response Time [ms] | ? 15 |
| Haze Level (%) | 4 ~ 8 |
| Horizontal Frequency [kHz] | 15 – 135 |
| Vertical Frequency [Hz] | 23 – 76 |
| Input Video Digital | 1 x DisplayPort (with HDCP); 1 x USB-C (with HDCP, 65 W); 2 x HDMI (with HDCP) |
| Input Audio Digital | 1 x DisplayPort; 2 x HDMI |
| Input Control | LAN 100Mbit; RS232 |
| Output Control | 1 x LAN 100Mbit |
| Intel SDM | accepts Intel? Smart Display Modules Large and Small up to 66 W |
| Ambient Light Sensor | Integrated, triggered actions programmable |
| Temperature Sensor | 3 sensors, Integrated, triggered actions programmable |
| Power Consumption | 190W shipping |
| Power Savings Mode | <0.5W (ECO Standby); 2W (Network Standby) |
| Operating Temperature | 0?C to 35?C |
| Operating Humidity | 20% to 80% (no condensation) |
| Storage Temperature | -20?C to 60?C |







Reviews
There are no reviews yet.