Specifications
| Panel Technology | IPS with Direct LED backlights |
|---|---|
| Active Screen Area | 1, 428.48 x 803.52 mm |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.372 mm |
| Brightness | 550 cd/m2 |
| Contrast Ratio | 8000:1 |
| Viewing Angle (H/V) | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
| Colour Depth [bn] | 1.073 (10bit) |
| Colour Gamut | 72% of NTSC |
| Response Time | 8ms |
| Panel Refresh Rate (Hz) | 60Hz |
| Haze Level (%) | 25 |
| Supported Orientation | Face Up; Landscape; Portrait |
| Native Resolution | 3840 x 2160 |
| Supported Resolution | |
| Horizontal Frequency [kHz] | 15 – 135 |
| Vertical Frequency [Hz] | 23-76 |
| HDMI IN 1 | Video Input; UHD (60 Hz) HDCP (2.2); Audio Input; ARC; CEC |
| HDMI IN 2 | Video Input; UHD (60 Hz) HDCP (2.2); Audio Input; CEC |
| HDMI OUT | Compute module, Option, Video Output; UHD (60 Hz) HDCP (2.2); Audio Output; Loop Through: HDMI IN 2 |
| Factory Calibration | Gamma; Intensity; RGB; Uniformity; White Point |
| Calibration with Software | Corner Uniformity; Gamma; Intensity; RGB; Update Factory Calibration; White Point |
| Compute Module Slot | RPi4 Compute Module |
| Intel SDM | accepts Intel? Smart Display Modules Large and Small up to 66 W |
| Ambient Light Sensor | Integrated, triggered actions programmable |
| Temperature Sensor | 3 sensors, Integrated, triggered actions programmable |
| Human Sensor | optional via Eco Sensor (PNKTES1) |
| Power Consumption | 135W shipping |
| Power Savings Mode | < 0.5; < 2 (Networked Standby) |
| Operating Temperature | 0?C to 40?C |
| Operating Humidity | 20% to 80% |
| Dimensions (W x H x D) [mm] | 1, 454.5 x 832.4 x 59.5 |
| Weight [kg] | 26 |
| VESA Mounting [mm] | 400 x 400 (FDMI); 4 holes; M6 |







Reviews
There are no reviews yet.