Specifications
| Projection Technology | 3-chip DLP Cinema? Technology |
|---|---|
| Screen Size [m] | up to 11 in DCI colour (1.8 Gain screen) |
| Contrast Ratio (typ.) | 1650:1 |
| Lens | Zoom / Focus / Shift: Motorized Other: Range of shift is dependent on lens Primary Lenses: NP-9LS12ZM1: 1.2-1.72:1; NP-9LS13ZM1: 1.33-2.1:1; NP-9LS16ZM1: 1.62-2.7:1; NP-9LS20ZM1: 2.09-3.9:1 |
| DMD Specifications | 2048 x 1080. Chip: 0.69" S2K, DLP Cinema? Technology |
| Cooling Method | Circulating air cooling system |
| Operating Temperature [?C] | 10 to 35 |
| Operating Humidity | 10 to 85 – non-condensing |
| Storage Temperature [?C] | -10 to 50 |
| Power Supply | 50/60Hz, Built-in power supply. Projector Power Supply Unit: 200 to 240V AC, single phase |
| Rated Input Current | Projector power: 7.4A @ 200V-240V |
| Power Consumption [W] | 890 typ. |
| External Dimensions | 680 x 333 x 860 |
| Weight [kg] | 59 (without lens) |
| Special Characteristics | Built-in IMS (IMS3000, optional); Compact model; Dust sealed optical engine; Full HFR 3D support; Laser Light System; Latest digital technology; Low TCO; Metal filter |
| Ecological Materials | Laser technology reduces power usage and reduces replacement materials required |
| External Controls | 2 x RJ45 (4 GPI and 6 GPO); 2 x RJ45 Gigabit Ethernet |
| Input Terminals | 1 x USB Type 2.0; 2 x 3GSDI bidirectional (input and output); 2 x USB Type 3.0; eSATA; HDMI |
| Output Terminals | 2 x RJ45 (16-channel AES3-EBU Digital Audio) |
| Additional Features | 60 Hz/eye); Integrated SMS; Integrated Storage: 2 TB (DCP, HFR 3D Support (48 Hz/eye, RAID5); NAS support |
| Oceania | (Marking RCM), EN 55032:2015, IEC62368-1:3rd Edition |
| Laser / Lamp standard | IEC60825-1 Ed3 2014 Class1, IEC62471-5 Risk Group3 |
| Warranty | 2 years, parts warranty |
| Light Source | 2 years or 7500h (whatever comes first) |







Reviews
There are no reviews yet.