Specifications
| Projection Technology | 3-chip 0.98? DC4K DMD |
|---|---|
| Screen Size [m] | up to 19 in DCI colour (1.8 Gain screen) |
| Contrast Ratio (typ.) | 2000:1 |
| DMD Specifications | 4096 x 2160 |
| Cooling Method | Circulating air cooling system. Liquid: Cooling inside, no chiller required |
| Operating Temperature [?C] | 10 to 35 |
| Operating Humidity | 10 to 85 – non-condensing |
| Storage Temperature [?C] | -10 to 50 |
| Power Supply | 50/60Hz, Built-in power supply. Projector Power Supply Unit: 200 to 240V AC, single phase |
| Rated Input Current | Projector power: 19.1A @ 200V-240V |
| Power Consumption [W] | 3146 max. Projector Power: 352. Laser Module Power: 2794 typ. |
| External Dimensions | 095, 697 x 509.5 x 1 |
| Weight [kg] | 144 (without lens) |
| Special Characteristics | Built-in IMS (IMS3000, optional); Compact model; Dust sealed optical engine; Laser Light System; Latest digital technology; Low TCO; Metal filter; Reduced costs |
| Ecological Materials | Laser technology reduces power usage and reduces replacement materials required |
| External Controls | 2 x RJ45 (4 GPI and 6 GPO); 3 x RJ45 Gigabit Ethernet |
| Input Terminals | 1 x USB Type 2.0; 2 x 3GSDI bidirectional (input and output); 2 x USB Type 3.0; eSATA; HDMI |
| Output Terminals | 2 x RJ45 (16-channel AES3-EBU Digital Audio) |
| Additional Features | 60 Hz/eye); Integrated SMS; Integrated Storage: 2 TB (DCP, HFR 3D Support (48 Hz/eye, RAID5); NAS support |
| Australia / New Zealand | (Marking: RCM), AS/NZS CISPR32:2015, IEC60950-1:2005+A1:2009+A2:2013, IEC62368-1:2nd Edition |
| Laser / Lamp standard | IEC60825-1 Ed.3:2014 Class 1, IEC62471-5 :2015 Risk Group 3, Laser Notice No. 57 |
| Warranty | 2 years, parts warranty |
| Light Source | 2 years or 7500h (whatever comes first) |







Reviews
There are no reviews yet.