Specifications
| Panel Technology | ADS with Direct LED backlights |
|---|---|
| Active Screen Area | 1, 650.2 x 928.3 mm |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.430 mm |
| Brightness | 350 cd/m2 |
| Contrast Ratio | 1200:1 |
| Viewing Angle (H/V) | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
| Colour Depth [bn] | 1.073 (8bit + FRC) |
| Response Time | 8ms |
| Panel Refresh Rate (Hz) | 60Hz |
| Haze Level (%) | 25 |
| Supported Orientation | Landscape, Portrait |
| Native Resolution | 3840 x 2160 |
| Supported Resolution | |
| Horizontal Frequency [kHz] | 15 – 136 |
| Vertical Frequency [Hz] | 24 – 75 |
| Input Video Digital | 1 x USB-C (with HDCP, 15 W); 2 x HDMI |
| Input Audio Digital | 1x USB-C; 3 x HDMI |
| Input Control | 1 x LAN 100Mbit; 1 x RS232 |
| Power Consumption | 170W shipping |
| Power Savings Mode | < 0.5; < 2 (Networked Standby) |
| Operating Temperature | 0?C to 40?C |
| Operating Humidity | 20% to 80% |
| Storage Temperature | -20?C to 60?C |
| Storage Humidity | 10% to 80% |
| Dimensions (W x H x D) [mm] | 1680x 959 x 58.5 |
| Weight [kg] | 24 |
| Bezel Width [mm] | 12.9 |
| VESA Mounting [mm] | 600 x 400 [4x M8] |
| Supported Image Formats | CMYK); max. resolution 15360 x 8640, JPG (baseline, progressive, RGB |
| Supported File System | FAT16 / FAT32 @ USB 2.0 |
| Safety and Ergonomics | CE; Energy Star 8; FCC Class B; RCM; UKCA; UL/C-UL or CSA; VCCI |
| Ecological Standards | EnergyStar 8.0 |







Reviews
There are no reviews yet.