Specifications
| Projection Technology | 3LCD Technology |
|---|---|
| Native Resolution | 1920×1200 |
| Contrast Ratio (typ.) | 500000:1 |
| Brightness (Lumen) | 5400 |
| Light Source | Laser |
| Light Source Life | 000 hrs, 20 |
| Lens | f=1.5~2.08 /f=17.2~27.7mm |
| Lens shift | -0, Up to H:?29, V:+60 |
| Keystone correction | +/- 30? manual horizontal / +/- 30? manual vertical |
| Projection Factor | 1.23 ? 2:1 |
| Projection Distance (m) | 0.8 to 12.9m |
| Screen Size (diagonal) | Max. 762cm, Min. 76.2cm |
| Zoom | Manual; x1.6 |
| Fan Noise | 22db / 26db (Eco/ Normal) |
| RGB (analog) Input | 1 x Mini D-sub 15 pin |
| Digital Input | 1 x HDBaseT; 2 x HDMI? supporting HDCP |
| Audio Output | 1 x 3.5 mm Stereo Mini Jack |
| Input Control | 1 x D-Sub 9 pin (RS-232) (male); Remote In (stereo mini jack) |
| LAN | 1 x RJ45; Optional WLAN |
| Power Consumption | 0.3W (Stand-by), 1.6W (Network Stand-by), 293W (Normal) / 220W (Eco) |
| Operating Temperature | 0?C to 40?C |
| Operating Humidity | 20% to 80% |
| Storage Temperature | -10?C to 50?C |
| Optional Accessories | Wireless LAN module (NP05LM4) |
| Safety and Ergonomics | CE, EAC, ErP, RoHS |
| Shipping Content (Accessories) | 2x AAA Batteries, Lens Cap, Power Cable, Projector, Quick Setup Guide, Remote Control, Security Sticker, User Manual, Utility Software |







Reviews
There are no reviews yet.