Specifications
| Projection Technology | 3LCD Technology |
|---|---|
| Native Resolution | 1920×1200 |
| Contrast Ratio (typ.) | 000, 000:1, 3 |
| Brightness (Lumen) | 8000 |
| Light Source | Laser |
| Light Source Life | 000 hrs, 20 |
| Lens | 5 manual lens options; 5 motorized lens options |
| Projection Distance (m) | 0.7 ? 50.9m |
| Screen Size (diagonal) | 270cm, Max. 1, Min. 101.6cm |
| Fan Noise | 42db / 32db (Normal/ Silent) |
| Dimensions (W x D x H) | 407 x 164 x 499 millimetre |
| Weight | 11.1 kilogram |
| Digital Input | 1 x HDBaseT; 2 x HDMI? supporting HDCP |
| Audio Input | 1 x HDBaseT audio support; 2 x HDMI audio support |
| Audio Output | 1 x 3.5 mm Stereo Mini Jack |
| Input Control | 1 x 3.5 mm Stereo Mini Jack (Wired Remote); 1 x D-Sub 9 pin (RS-232), Ethernet |
| LAN | 1 x RJ45 |
| Power Consumption | 2.0W (Network Stand-by) / 0.5W (Stand-by), 400-500W |
| Operating Temperature | 0?C to 40?C |
| Operating Humidity | 20% to 80% |
| Storage Temperature | -10?C to 50?C |
| Optional Accessories | 10 optional bayonet lenses Air Filter (NP-06FT) Cable Cover (NP10CV, NP10CV-B) |
| Lenses (Manual) | NP11FL (0.79:1), NP12ZL (1.16-1.52:1), NP13ZL (1.46-2.95:1), NP14ZL (2.9-4.68:1), NP15ZL (4.59-7.02:1) |
| Safety and Ergonomics | CE, EAC, ErP, RCM, RoHS |
| Shipping Content (Accessories) | IR Remote Control, Power Cable, Projector, Quick Setup Guide |







Reviews
There are no reviews yet.