Specifications
| Panel Technology | IPS with Direct LED backlights |
|---|---|
| Screen Size | 55 inch |
| Contrast Ratio | 8000:1 |
| Viewing Angle (H/V) | 178 |
| Response Time | 8ms |
| Panel Refresh Rate (Hz) | 60Hz |
| Haze Level (%) | 28 |
| Supported Orientation | Landscape, Portrait |
| Dimensions (W x D x H) | 1239.6 x 61.1 x 713 millimetre |
| Bezel Width | 12 (top); 12.5 (left & right); 15.6 (bottom) millimetre |
| Weight | 26.4 kilogram |
| VESA Mounting [mm] | 4 holes M6 300 x 300 (FDMI) |
| Native Resolution | 3840 x 2160 |
| Supported Resolution | 1024×768, 1280×1024, 1280×720, 1366×768, 1440×900, 1600×1200, 1650×1050, 1920×1080, 1920×1200, 1920×2160, 2560×1600, 3840×2160, 4096×2160 |
| Horizontal Frequency [kHz] | 26 – 91.1 |
| Vertical Frequency [Hz] | 23-76 |
| Aspect Ratio | 16:9 |
| Input Video Digital | 1 x Display Port (with HDCP) 2 x HDMI (with HDCP) |
| Input Audio Digital | 1 x Display Port 2 x HDMI |
| Input Control | LAN 100Mbit Remote control wire (3.5mm jack), RS232 |
| Compute Module Slot | RPi4 Compute Module |
| Intel SDM | Accepts Intel? Smart Display Modules Large and Small up to 66W |
| Installation | Landscape Portrait |
| Ambient Light Sensor | Integrated triggered actions programmable |
| Temperature Sensor | 3 sensors, Integrated, triggered actions programmable |
| Power Consumption | 100-200W |
| Power Savings Mode | <0.5W (Normal Standby); 2W (Network Standby) |
| Operating Temperature | 0?C to 40?C |
| Operating Humidity | 20% to 80% |
| Supported Image Formats | 360 x 8, 640, CMYK); max. resolution 15, JPG (baseline, progressive, RGB |
| Supported Video Formats | AAC; WMV (video H.264, audio WMA 9, H.263, H.264, HEVC/H.265); audio: LPCM, HEVC/H.265); TS (MPEG2, max res 1080p@30Hz, max res 1080p@30Hz); MP4 (MPEG2/4, MP3, MPG (MPEG1/2/4, Windows Media Video 9, WMA 10 Pro) |
| Supported Audio Format | MP3 (MP3); max. bit-rate 320 kBit/s |







Reviews
There are no reviews yet.