Specifications
| Panel Technology | ADS with Direct LED backlights |
|---|---|
| Active Screen Area | 698.4 x 392.9mm |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.364mm |
| Brightness | 350 cd/m2 |
| Contrast Ratio | 1200:1 |
| Viewing Angle (H/V) | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
| Colour Depth [bn] | 1.073 (8bit + FRC) |
| Response Time | 8ms |
| Panel Refresh Rate (Hz) | 60Hz |
| Haze Level (%) | 25 |
| Supported Orientation | Landscape, Portrait |
| Native Resolution | 1920 x 1080 |
| Supported Resolution | |
| Horizontal Frequency [kHz] | 15 – 136 |
| Vertical Frequency [Hz] | 24 – 75 |
| Input Video Digital | 1 x USB-C (with HDCP, 15 W); 2 x HDMI |
| Input Audio Digital | 1x USB-C; 2 x HDMI |
| Input Control | 1 x LAN 100Mbit; 1 x RS232 |
| Power Consumption | 43W shipping |
| Power Savings Mode | < 0.5; < 2 (Networked Standby) |
| Operating Temperature | 0?C to 40?C |
| Operating Humidity | 20% to 80% |
| Storage Temperature | -20?C to 60?C |
| Storage Humidity | 10% to 80% |
| Dimensions (W x H x D) [mm] | 724 x 418 x 59.0 |
| Weight [kg] | 4.7 |
| Bezel Width [mm] | 10.5 |
| VESA Mounting [mm] | 200 x 200 (M6) |
| Supported Image Formats | CMYK); max. resolution 15360 x 8640, JPG (baseline, progressive, RGB |
| Safety and Ergonomics | CE; Energy Star 8; FCC Class B; RCM; UKCA; UL/C-UL or CSA; VCCI |
| Ecological Standards | EnergyStar 8.0 |







Reviews
There are no reviews yet.